2011 Metrodome Roster
2011 Roster
This is the current Roster (both College and Free Agent/Adult Armature/Semi Pro) of ALL Players Confirmed to play in the 2011 All American Bowl at Mall of America Field at the Metrodome in Minneapolis, December 17th.
We are in the process of making the 4 team rosters, which will be made up of 46 players per team! Teams will be mixed, but if there is more than one player from the same regular season team, all players from that team will be placed on the same All Star Team.
Please check your name below, if something needs to be changed or you are not on the list and it should be, please contact us at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Friends and Family Banquet Tickets Order 6:30 PM Thursday December 15th Ramada Inn
White Pants: Order
Game tickets can be purchsed at Gate D on Game day! Adults $10.00, Kids 6-12: $5.00, 5 and under: Free.
Free Parking on the South East side of the Metrodome. Enter at 5th St and 11th Avenue (see images of parking lot above and below). Directions From Google Click Here

"The Metrodome is easy to get to from everywhere"
| Aaron Courtney | RB | 5' 8" | 200 | Fort Valley State University |
| Aaron Kleinpetter | DE | 6'2 | 245 | Western New Mexico U |
| Ace Collie | DB | 5'11 | 195 | Brianerd Lumberjacks |
| Adam Hoste | LB | 5'10 | 220 | Monmouth College |
| Adam Neugebauer | QB | 6'2 | 210 | West Virginia Wesleyan |
| Alex Lawton | OL | 6'1 | 290 | Concordia University Wisconsin |
| Alex Toupal | WR | 5'8 | 185 | Dakota Warriors |
| Alexander Mayo | OL | 6'2 | 280 | Averett College |
| Alic Vanover | RB | 5'11" | 220 | Noble county wolfpack |
| Allen Pendleton | DB | 5'9 | 175 | Minnesota Spartans |
| Alvin Johnson | OL | 6'5 | 350 | Minnesota spartans |
| Andre Thomas | DE | 6'3 | 255 | Grand Valley State University |
| Andre Turner | LB | 6'1 | 255 | Southern Lakes Blue Devils |
| Andrew Taylor | DB | 6'0'' | 179 | Benedictine University |
| Anthony Brown | WR | 6'2 | 207 |
Truman State University |
| Anthony Price | WR | 5'7 | 185 | South Michigan Timberwolves |
| Anthony Rouba | DT | 6'3.5 | 280 | Saint Joseph College, In. |
| Antwon Jones | WR | 6"2 | 190 | Burlington BlueDevils |
| Ashton Hardy | DB | 5'8 | 178 | Clark City Raiders |
| Austin Turner | K | 6'3 | 225 | Fayetteville State University |
| Bobby Johnson | DT | 6'10 | 280 | Henry county Horsemen |
| Brad Fortney | LB | 5'11 | 232 | Carthage College |
| Brad Simpson | TE | 6' | 215 | Brained lumberjacks |
| Brandon Mueller | RB | 5'9" | 195 | minnesota sting |
| Brett Shippey | DT | 6'0 | 270 | Juniata College |
| Caleb Christian | FS | 6'0 | 202 | Hardin Simmons University |
| Cameron Bryant | LB | 5'11 | 220 | Lake Erie College |
| Cardoza Jacks | RB | 5"9 | 215 | Cheyney University |
|
Carl Meeks Jr. |
DB | 5'9 | 180 | Cheyney University |
| Carlos DeLaRosa | WR | 5'11 | 175 | Fitchburg State University |
| Carlos Rattler | DT | 6 | 285 | Burlington Blue Devils |
| Casey Provo | SS | 5'11" | 175 | Minnesota Spartans |
| Cedrick Clayton | WR | 5'11" | 190 | Widener University Pride |
|
Charles Stubfors |
OL | 6'0" | 275 | Minnesota Sting |
| Charles Schoen | DE | 6'1 | 200 | Arbutus Big Red |
| Chris Cook | FS | 6' | 196 | Adrian College |
| Chris Layher | OL | 6' 1" | 230 | Sioux Falls Stallions |
| Chris Nelessen | DE | 6' 5" | 275 | Southern Lake Blue Devils |
| Chris Tosello | DT | 6'1 | 255 | Menlo College |
| Chris Uttke | TE | 6'1 | 255 | Minnesota Sting |
| Christian Lumbu | DE | 6' | 265 | Brevard College |
| Christopher Santiago | SS | 6'2 | 185 | Southern lakes Blue Devils |
| Christopher Scharpf | LB | 5.11 | 195 | Dubuque Bruisers |
| Clayton Hazeltine | LB | 6'1 | 240 | Wingate University |
| Clinton Barley | DT | 6'3" | 305 | western illinois |
| Cody Pearcy | WR | 5'11'' | 175 | Huntingdon College |
| Connor Wright | DE | 6' | 240 | colorado mesa university mavericks |
| Cordelle Nugent | LB | 6'0 | 215 | New Mexico Highlands University |
| Corey Hildreth | SS | 5'9 | 180 | Baldwin Wallace College |
| Cory Whitfield | LB | 6'3 | 208 | Texas A/M Commerce |
| Cote Schacherl | P | 6'3 | 190 | Howard Payne University |
| Dan Powell | SS | 5'10 | 200 | Minnesota Sting |
| D'Angelo Allison | RB | 5'8 | 205 | Quad City Stallions |
| Daniel Saenz | TE | 6' 3" | 225 | Southern Lake Blue Devils |
| Darnell Burton | WR | 6'2 | 200 | Cheyney University |
| Darren Edwards | RB | 5'7" | 197 | Minnesota Sting |
| David Padilla | FB | 6'2" | 260 | New Mexico Highlands University |
| Demetrius Hawkins | RB | 5"10 | 205 | Minnesota Spartans |
| Demontrez Simington | TE | 6'3 | 230 | Greenville College |
| Demitrios Visvardis | OL | 6'3 | 339 | Southern Lakes Blue Devils |
| Derek Brown | WR | 6'1" | 202 | Kentucky Wesleyan College |
| Derek Eversley | WR | 5'10'' | 190 | Dakota Warriors |
| Devaughn Snowden | FS | 6'1 | 186 | Upstate Ravens |
| Devon Zimmerman | FS | 5'10 | 185 | West Texas Drillers |
| DJ Strong | DB | 5 10 | 180 | Delaware Buccaneers |
| Doug Dudek | SS | 5'10 | 190 | William Paterson Univeristy |
| Drake Woodard | DB | 5'11 | 170 | Hobart College |
|
Edward Perry |
DB | 5'8 | 180 | Missouri State |
|
Elijah Freeman |
QB |
6'1 |
205 |
Minnesota Spartans |
| Eric Crocker | DB | 6'2 | 190 | University Of Arkanasas Monticello |
| Eric Sopher | OL | 6'8" | 310 | Indiana Mustangs |
| Erick Michael Johnson | DE | 6ft | 270 | Ridgewater college, Brainerd Lumberjacks |
| Erick Smith | LB | 5'10 | 215 |
Cheyney University of PA |
| Frankie Flaherty | WR | 6'1 | 175 | Minnesota Sting |
| George shamblen | P | 6'0 | 205 | Angelo state |
| Godwin Ubah |
OL |
6'2 |
320 |
Angelo State |
| Haydon Mulroney | FB | 5'11 | 245 | Monona Warriors |
| House Mobley | DE | 6'2" | 225 | Minnesota Spartans |
| J.B Clark | QB | 6'3 | 225 | Truman State University |
| Jacob Farley | OL | 6'4 | 275 |
North Greenville University |
| Jacob Cross | LB | 5'11 | 220 | Western New Mexico |
| Jacob Husnik | OL | 6'4" | 285 | St. Paul Pioneers |
| James Hill | DB | 5'10 | 185 | William Paterson University |
| James Singer | DB | 5'9 | 165 | Brianerd Lumberjacks |
| Jason Marquis | DT | 5'10" | 255 | Juniata College |
| Jeff McGaster | DT | 6'4" | 295 | Minnesota Spartans |
| Jeremiah Walker | LB | 5'9 | 225 | minnesota spartans |
| Jim Hamill | LB | 6 | 215 | William Paterson University |
| Joe Burnett | WR | 6'1 | 185 | UNC Pembroke |
| John Nicholas | OL | 6'4 | 285 | University Of Wisconsin - Oshkosh |
| Jonathan Pinque | RB | 5'9 | 198 | Centre College |
| Jordan Bouw | DE | 6'4 | 255 | Sioux Falls Stallions |
| Jourdan Coley | RB | 5' 8" | 183 | Peoria Steel |
| Jordan Cosby | WR | 6'1 | 200 | Dubuque Bruisers |
| Josh Beck | OL | 6'6 | 285 | Augsburg |
| Josh Coyle | OL | 6'2 | 295 | Quincy University |
| Justin Budiac | WR | 5' 8" | 185 | University of Wisconsin-Oshkosh |
| Justin Crosier | DT | 6' | 250 | Bluffton university |
| Justin Rogers | DB | 6'2'' | 185 | concoedia university of wisconsin |
| Keith Anthony | FS | 5'9 | 195 | huntingdon college |
| Kendall Hartfiel | DT | 5'9" | 210 | Granite City Renegades |
| Kenneth Clady-Mason | DE | 6'3" | 245 | Lake Forest College |
| Kenny Stoklosa | LB | 6'1 | 250 | Kentucky Wesleyan College |
| Kevin Chapman | LB | 6'1 | 230 | Lake Erie College |
| Kevin Davis | WR | 5'11'' | 185 | Lake Forest College |
| Khalid Harris | DB | 5'10 | 192 | Kentucky Weslyan College |
| Kiwon Bates | DB | 5'10 | 170 | St. Cloud Stats/Renegades Semi-Pro |
| Kyle McManus | OL | 6'1 | 320 | Concordia St. Paul |
| Kyle Swartz | P | 6' | 215 | Omaha Outlaws |
| Lamar Toney | WR | 6'4 | 215 | Southen Michigan Timberwolves |
| Larry Gamblin | OL | 6'4 | 360 | Des Moine Blaze |
| Lawrence Washington | DT | 6'3 | 338 | Columbia Falcons |
|
Leopold Ashley |
LB | 5'10 | 220 | Granite City Renegades |
| Lionel Lamarre | DB | 5'10 | 184 | Minnesota Spartans |
| Logan Mitseff | K | 6'5 | 255 | Adrian College |
| Luke Butts | SS | 5'7" | 165 | Lake Forest College Foresters |
| Madison Leary | K | 6'4' | 210 | Suny Maritime College |
| Mahmoud Abumayyaleh | LB | 5 8 | 210 | MN Spartans |
| Marcus Taylor | LB | 6'0 | 250 | Minnesota Spartans |
| Mark Gronzalski | P | 6ft | 225 | William Penn University/ Bridge City Knights |
| Marlon Lobban | LB | 6'2 | 245 | Sioux Falls Stallions |
| Marquis Bradley | RB | 5'11 | 220 | Grinnell College |
| Matthew McWilliams | DB | 5 11 | 185 | Benedictine University |
| Mathew Sadler | RB | 5'10 | 180 | Burlington Blue Devils |
| Matthew Sickler | QB | 6'0" | 225 | Granite City Renegades |
| Max Stoll | OL | 6'1 | 320 | Minnesota Spartans |
| Melvin Davis | OL | 5'11" | 295 | Clark Atlanta University |
| Michael Blodgett | WR | 6'1 | 190 | Monmouth College |
| Michael Heetland | LB | 6'1 | 245 | West Texas Drillers |
| Michael Mosley Jr | DE | 6'2" | 245 | Angelo State University |
| Mike Rubalcaba | FS | 6'0 | 200 | Nichols College |
| Mike Salerno | FS | 6'2 | 210 | Italian National Team, Vienna Vikings |
| Mitchell Eliott | OL | 6'3 | 300 | Bethel University St. Paul |
| Narvie Cooper | SS | 5'11 | 210 | Quad City Raiders |
| Nathan Batchelor | LB | 5'11" | 235 | North Greenville University |
| Niko Wright | SS | 5'9'' | 198 | Bacone College |
| Phillip Northrop | TE | 6'2" | 250 | Southern Lake Blue Devils |
|
Prince Simunyu Quadarius Wallace |
LB LB |
6'2 5'11 |
245 210 |
Brevard College Kentucky Weslyan |
| Randal Smedley | RB | 5' 9" | 205 | Salisbury University |
| Randy Louis | DB | 5'9 | 180 | Indiana University of PA/Youngstown State |
| Rashad Daniels | WR | 6'0 | 180 | Murray State University |
|
ReCarlo Tucker Ricky Gutierrez |
RB RB |
6'0" 5'7 |
268 150 |
Arkansas Pirates Dakota Warriors |
| Ricky Moore | LB | 5'11 | 215 | Clark Atlanta University |
| Robert Smith | OL | 6'4 | 365 | Bemidji State University |
| Rod Gray | RB | 5'10 | 200 | Northwestern Oklahoma State University |
| Sean Trotter | WR | 6 | 160 | Capital City Crush |
| Shane Reschke | DB | 6' 0" | 185 | Monmouth College Fighting Scots |
| Stan Banks | DB | 5'8" | 170 | Cheyney |
| Stephen Voelkner | OL | 5'11 | 265 | College of Saint Scholastica |
| Steve Hoverson | LB | 6' 1" | 220 | Fairleigh Dickinson University (Devils) |
| Steve Small | DB | 6' | 195 | Bethel University Tennessee |
| Steven Smith | K | 5'8 | 170 | Southern Michigan Timberwolves |
| Steven Tunner | DT | 6"2 | 274 | Jackson tennessee War Eagles |
| Sosaia Vaitai | OL | 6'5 | 295 | Wester New Mexico |
| Taylor Greene | DB | 5'9 | 185 | New Mexico Highlands |
| Terence Manning | DB | 5'7'' | 210 | Des Moines Blaze |
| Tim Herkenoff | DE | 6'2 | 250 | Granite City Renegades |
| Tim Hume | DE | 6' 2" | 260 | Cheyney University |
| Titus Cole | DE | 6'4 | 265 | St. Cloud State/Brainerd Lumberjacks |
| TJ Norris | LB | 6'1 | 230 | New Mexico Highlands University |
| Tom Lathrop | K | 5'9" | 185 | Bridge City Knights |
| Tony Faller | SS | 6'3 | 200 | Lakeland College |
| Tony Udley | FS | 6'1' | 225 | New Mexico Highlands University |
| Torin Turner | RB | 6'0" | 175 | Mesabi Range |
|
Trevor Gross |
WR |
5'10 |
185 |
Brainerd lumberjacks |
| Tristan Carter | RB | 5'9 | 220 | San Angelo State University |
| Tyler Osterman | QB | 6' 1" | 195 | Centre College |
| Tyler Muniz | OL | 6'0 | 270 | Culver-Stockton College |
| Tyler Peckham | DT | 6'4 | 350 | Midwest Force |
| Vince Salucci | DB | 6 2 | 190 | Beloit College |
| Vincent Sciano | DE | 6'5 | 250 | University of Wisconsin-Oshkosh |
| Willie McDowell | WR | 6'2 | 210 | Huntingdon College |
| Woodrow Butler | TE | 6'8" | 240 | McDaniel College |
| Xavier Ratcliffe | DB | 5'10 | 160 | Minnesota Spartans |
| Zachary L ClarK | OL | 6 2 | 335 | Southern Lake Blue Devils |





.png)

.jpg)





