Listen to the Game on Champs Sports Network at
http://youtu.be/U-a35yegdn0
with HOst Matt Farago
You also may find video of the game at http://www.terra.com.mx/
Order you Team USA Ring Today
Fill in form below and pay with you Credit Card or Paypal.
Production take 10 weeks.
Ring comes in either Gold or Silver Lustrum (Color)
Fill in all
Name, Address, City, ST. Zip |
Size, Number, Pos, Color |
2015 Aztec Bowl Mexico City Olympic Stadium Roster LIKE on US FACEBOOK
No. | Pos. | First Name | Last Name | Ht Wt | Team |
1 | WR | Gage | Corner | 6'2" 205 | Trine University |
2 | RB | Nicholas | Schlatz | 5'10 175 | Rensselaer Poly |
3 | QB | Mitchell | Hendricks | 6'0 170 | Gustavus Adolphus |
4 | DB | Terrell | Turner | 5'10 175 | El camino college |
5 | QB | Ayrton | Scott | 5'10 215 | Augsburg College |
6 | RB | Darius | Kersey | 5'8 170 | William Paterson |
7 | DB | Brett | Bowers | 6'1 210 | Allen Wranglers IFL |
8 | WR | Michael | Vannucci | 5'9 185 | William Paterson |
9 | LB | Charles | Wort | 6'0 196 | U of Texas San Antonio |
11 | WR | Deral | Miller | 5'9 169 | Kentucky State |
12 | DB | Sam | Smoot | 5'10 170 | U of Maryland |
14 | K | Joshua | Martinez | 5'8 165 | Howard Payne |
15 | LB | Nate | Keller | 6’1 215 | Green Bay Blizzard |
16 | DB | Javon | Williams | 5'11 205 | Livingstone College |
18 | P | Alden | Haffar | 5' 10 205 | Minnesota State University |
19 | WR | Daniel | Siller | 5'11 188 | U of Texas El Paso |
21 | DB | Seamus | Walsh | 6'2 220 | St. Olaf College |
22 | DB | Octavius | Sanders | 5'11 170 | Kalamazoo College |
24 | RB | Tyrell | Martin | 5'9 190 | Augsburg College |
25 | DB | Christian | Carreon | 5'9 200 | Santa Ana College |
27 | LB | Bryce | Merrill | 6'2 200 | Washington & Jefferson |
28 | DB | Antwain | Jones | 6'1 185 | Macmurray |
29 | RB | Alex | Simmons | 6'1 205 | Savannah State |
31 | LB | Rashaad | Lighty | 6'2 230 | Delaware Valley |
33 | LB | Renorvio | LaRue Holloman | 6'2 205 | Saint Vincent College |
34 | LB | Kurt | James | 6'1 220 | Illinois State |
42 | DE | Isaiah | Smith jr | 6'0 240 | Georgia Southern |
43 | LB | Arron | Solie | 6'0 200 | UW Steven's Point |
45 | LB | Rob | Myers | 6'0 205 | Minnesota State University |
49 | LB | Levi | Hintermeister | 6'0 195 | Concordia Moorhead |
50 | OL | Cameron | Cress | 6'1 255 | Clarion University |
51 | DE | Antoine | Harries | 6' 230 | UW Whitewater |
52 | OL | Simon | Carrillo Jr. | 5'10 245 | Fullerton College |
59 | OL | Isai | Avalos | 6'1 250 | Santa Ana College |
62 | OL | Marcus | Kelly | 6'0 260 | Gustavus Adolphus |
65 | OL | Patrick | Carney | 6'2 290 | Plymouth State Univ |
66 | OL | Clay | Bachmeier | 6'2 265 | Concordia Moorhead |
67 | OL | Scott | Newby | 6'2 265 | Gustavus Adolphus |
70 | OL | Juan | Hernandez | 6'7 325 | Sul Ross State University |
73 | OL | Nicholas | Coy | 6'6 300 | Minnesota State Mankato |
75 | DL | Jeffrey | Raymond | 6'1 290 | Minnesota State Mankato |
77 | DL | Peter | Lang | 6'3 375 | Towson State |
78 | OL | Justin | Schmid | 6'2 265 | St. Olaf College |
79 | OL | Michael | Vargas | 6'4 330 | LA Southwest College |
81 | WR | Matthew | Boyce | 6'2 175 | Gustavus Adolphus College |
83 | TE | Bryce | Duncan | 6'5 250 | Minnesota State Mankato |
88 | WR | Andrew | Givens | 6'5 210 | Eastern Michigan |
90 | DL | Andrew | Fragale | 6'1 290 | Clarion U Pennsylvania |
99 | DL | Brandon | Short | 6'3 260 | Clarion University |
Staff | |||||
Terry Sullivan | Director | 360 Sports | |||
Frank Haege | Head Coach | Augsburg College | |||
Chad Baldwin | Defense | Central Minnesota | |||
Nate Tenut | Offense | Augsburg College | |||
Casey Creehan | Defense | Toronto Argonauts | |||
Todd Western | Defense | Central Minnesota | |||
Troy Hendricks | Offense | Bemidji High School | |||
Tom Kelly | Offense | Gustavus Adolphus | |||
Jorge Ibarra | Offense | San Antonio Prep | |||
Joe Newby | Defense | Gustavus Adolphus | |||
Alejandro Becerra | Offense | Juárez Tech | |||
Cassuis Washington | Defense | Arkansas Tech | |||
Alex Cotlla | Coordinator | International Sports Events | |||
Matt Farago | Announcer | Champs Sports Network | |||
Edwin Seber | Photographer | ||||
Tom Schlatz | Photographer | ||||
Jason Hintermeister | Eqiupment | ||||
Daryl Bachmeier | Eqiupment | ||||
Sue Hendricks | Asst. Trainer | ||||
Michelle Corner | Announcer | ||||
Teresa Carrillo | Stats | ||||
Winston Sanders | Video | ||||
Amy Julsrud | Water | ||||
Sue Vanucci | Water |
Last years 2014 Roster USA 24 Mexico 21
USA EAGLES AZTEC BOWL XLI
# Name Pos Ht Wt College/Team
1 Michael Wilson QB 5'11 245 Central State Game MVP
2 Deshawn Hathorn DB 6' 170 Western New Mexico
3 Taylor Belsterling WR 6'5" 205 Huntingdon College
4 Ira Jewitt DB 5"7 155 Louisiana college
5 Joseph Blount DB 5'10 200 Central State University
6 Brandon Perkins DB 5'9" 188 Western New Mexico
7 Colby Morabito DB 6ft 185 Brockport
8 LaQuan James DB 5'11" 188 Univ of Delaware/ LIU Post
9 Adan Olivares K/P 5'10'' 175 Louisiana College
10 Cleavon Barnes RB/LB 5'11 220 Western New Mixico
11 Xavier Jefferson WR 6'1 180 Sul Ross State University
13 Steven Trujillo LB 6'0 210 Briar Cliff University
15 Robert Partridge QB 6'2 205 Hiram College
21 Brian Thomas Jr RB 5'4 165 Sul Ross State University
22 Shaquille Lewis DB 6'2 200 Louisiana College
23 Eldrick Bright DB 5'9 180 Western New Mexico University
24 Jerise Washington DB 6'0 180 Augsburg
25 Andrew Mrozek WR 6'0 188 Brockport State
26 Dillon Schullo LB 5'10" 170 Hamline University
27 Marcus Rojas TE/LB 6'0 230 Bethesda
32 Beau Brewer LB 5'8'' 195 Louisiana college
33 Corey Touchette LB 6'1" 205 Hamline University
37 JD May LB 6'0" 195 Sul Ross State University
42 Jared Myatt DL 6'1 285 Louisiana College
51 Jeron Jones LB 6'1 245 Virginia Union
58 Shaheim Mickey OL 6'0 260 Central Lakes College
62 Roody Longchamps OL 6'4 300 Montreal
66 Jordan Brown OL 6'0 285 Central State University
69 Zach Hunnewell OL 6'5 290 Utica College
71 Jackson Yezak OL 6'7" 280 Sul Ross
74 Simon Carrillo Jr. OL 6'0 250 Santa Anna College
90 Jean Louis Kleevens DL 6'2 338 Montreal
92 Zachary Dembrowski DL 6'1 230 Western New Mexico
98 Daryn Young LB 6'3" 240 Sul Ross State University
99 Nate Adams DL 6'0 230 NetworkConcordia College
Staff: Terry Sullivan Director; Head Coach Frank Haege Augsburg; Alex Stadler Sul Ross; Robert
Rodriguez W New Mexico; Jourdan Rodriguez W New Mexico; Recardo Zepeda East Los Angeles
College ; Rene Zapien Tecnológico de Ciudad Juárez; Alejandro Becerra Becerra Club Potros;
Alejandro Cotilla West Texas Prep; Michele Yezak; John Myatt; Jeff Mrozek; Matt Farago
playbyplay
Champs Sports Network ; Shawn May; Rich Morabito; Jay Hunnewell; Darryl Johnson
www.allmericnbowl.com