2011 Charleston
STAR-23 STRIPES-20
| TOTAL OFFENSE: 264 YDS | ||||||||
| STARS | ||||||||
| Rushing | ||||||||
| No. | Name | Pos | College/Team | CAR | YDS | TD | FUM | |
| 33 | Anthony DeSalva | RB | Gettysburg College/ Bullets | 5 | 32 | - | - | |
| 22 | Joshua Turnbo | RB | Urbana University | 5 | 7 | 1 | - | |
| 10 | Drew Carter | QB | Lagrange College | 1 | 14 | - | - | |
| 23 | Darrell Tate | RB | Maryville College | 3 | 4 | - | - | |
| 16 | Justin DeCristofaro | QB | Ursinus College | 4 | 22 | - | - | |
| Passing | ||||||||
| No. | Name | Pos | College/Team | ATT | COMP | YDS | TD | INT |
| 16 | Justin DeCristofaro | QB | Ursinus College | 8 | 16 | 168 | 2 | - |
| 10 | Drew Carter | QB | Lagrange College | 6 | 14 | 61 | - | - |
| Receiving | ||||||||
| No. | Name | Pos | College/Team | REC | YDS | TD | FUM | |
| 12 | Terry Newsome | WR | University of Mary | 4 | 92 | 1 | - | |
| 8 | Leonard Stevenson | WR | Wesley College | 3 | 79 | 1 | - | |
| 13 | Rob Smith | WR | Buffalo State College Bengals | 3 | 26 | - | - | |
| 18 | Matt Brown | P | Alma College | 2 | 18 | - | - | |
| 45 | Mike Slattery | TE | Bentley University | 2 | 14 | - | - | |
| Field Goals | ||||||||
| No. | Name | Pos | College/Team | FGA | FGM | XPA | XPM | |
| 24 | Justin Wilson | K | Gallaudet University | 2 | 1 | 3 | 2 | |
| Punting | ||||||||
| No. | Name | Pos | College/Team | PUNTS | YDS | AVG | ||
| 18 | Matt Brown | P | Alma College | 5 | 239 | 48 | ||
| TOTAL OFFENSE: 276 YDS | ||||||||
| STRIPES | ||||||||
| Rushing | ||||||||
| No. | Name | Pos | College/Team | CAR | YDS | TD | FUM | |
| 28 | Dwight Pete | RB | Southwestern Oklahoma State University | 3 | 13 | - | - | |
| 25 | Jamal Lomax | RB | University of Mary | 2 | 3 | - | - | |
| 22 | Tobias Robinson | KR/PR | Indiana University of Pennsylvania | 1 | 3 | - | - | |
| 21 | Raymond Williams Jr. | RB | Pittsburgh Stealth | 1 | 0 | - | - | |
| 1 | Jermar Jackson | QB | U of Dubuque/Stuggart Scorpions | 3 | 31 | - | - | |
| Passing | ||||||||
| No. | Name | Pos | College/Team | ATT | COMP | YDS | TD | INT |
| 10 | Timothy Bailey | QB | St. John Fisher College | 13 | 27 | 208 | 2 | 1 |
| 1 | Jermar Jackson | QB | U of Dubuque/Stuggart Scorpions | 6 | 9 | 80 | - | - |
| Receiving | ||||||||
| No. | Name | Pos | College/Team | REC | YDS | TD | FUM | |
| 18 | Andre Higgins | WR | University of Charleston | 5 | 73 | 1 | - | |
| 3 | Jermain King | WR | West Virginia State University | 5 | 94 | - | - | |
| 8 | Jacques Robinson | WR | Clarion University | 3 | 47 | 1 | - | |
| 15 | Joshua Brown | WR | Edinboro University | 1 | 22 | 1 | - | |
| 25 | Jamal Lomax | RB | University of Mary | 1 | 3 | - | - | |
| 22 | Tobias Robinson | KR/PR | Indiana University of Pennsylvania | 2 | 7 | - | - | |
| 89 | John Novak | TE | University of Wisconsin Whitewater | 1 | 4 | - | - | |
| 7 | Bryan Cain | WR | The Apprentice School | 1 | 38 | - | - | |
| Field Goals | ||||||||
| No. | Name | Pos | College/Team | FGA | FGM | XPA | XPM | |
| 24 | Justin Wilson | K | Gallaudet University | - | - | 2 | 2 | |
| Punting | ||||||||
| No. | Name | Pos | College/Team | PUNTS | YDS | AVG | ||
| 48 | Sean Maguire | P | Kentucky Wesleyan College | 5 | 195 | 39 | ||





.png)

.jpg)





