2010 Metrodome (at U of M) #1 (DII/DIII/Semi Pro)
GAME 1 Stars-13 Stripes-0
| TOTAL OFFENSE: 283 YDS | ||||||||
| STRIPES | ||||||||
| Rushing | ||||||||
| No. | Name | Pos | College/Team | CAR | YDS | TD | FUM | |
| 18 | Ronald Thompson | QB | Clark Atlanta University | 3 | 1 | - | - | |
| 5 | Dion Wilson | RB | Millikin University | 5 | 21 | - | - | |
| 21 | Robert Haynes | DB/RB/KR | Michigan Tech | 4 | 20 | - | - | |
| Passing | ||||||||
| No. | Name | Pos | College/Team | ATT | COMP | YDS | TD | INT |
| 18 | Ronald Thompson | QB | Clark Atlanta University | 19 | 34 | 176 | - | 2 |
| 5 | Dion Wilson | RB | Millikin University | 0 | 1 | 0 | - | - |
| Receiving | ||||||||
| No. | Name | Pos | College/Team | REC | YDS | TD | FUM | |
| 11 | Paul Shaughnessy | WR/RB | Mount Ida College | 4 | 33 | - | - | |
| 21 | Robert Haynes | DB/RB/KR | Michigan Tech | 3 | 29 | - | - | |
| 80 | Justin Rideau | WR | Midwestern State University | 1 | 5 | - | - | |
| 12 | Christopher Wilson | TE | Ferris State University | 1 | 20 | - | - | |
| 3 | Matt Shepherd | WR | Monmouth College | 3 | 19 | - | - | |
| 9 | Donald Fusilier | WR/KR/PR | Lindenwood University | 4 | 26 | - | - | |
| 5 | Dion Wilson | RB | Millikin University | 1 | 5 | - | - | |
| 4 | Evan Reuter | WR | University of Redlands | 1 | 11 | - | - | |
| 2 | Matt Cahill | WR | McDaniel College | 1 | 20 | - | - | |
| Field Goals | |||||||||
| No. | Name | Pos | College/Team | FGA | FGM | DIST | XPA | XPM | Kickoff (Yds) |
| 14 | Jon Rodriguez | K | Miles College | 2 | 0 | - | - | - | 55 |
| Punting | |||||||||
| No. | Name | Pos | College/Team | PUNTS | YDS | AVG | |||
| 19 | Dickey Grant | WR | Bridge City Knights | 4 | 194 | 48.5 | |||
| 14 | Jon Rodriguez | K | Miles College | 1 | 55 | 55 | |||
| Kick Returns | |||||||||
| No. | Name | Pos | College/Team | RET | YDS | AVG | TD | FUM | |
| 21 | Robert Haynes | DB/RB/KR | Michigan Tech | 2 | 51 | 25.5 | - | - | |
| 3 | Matt Shepherd | WR | Monmouth College | 1 | 9 | 9 | - | - | |
| Punt Returns | |||||||||
| No. | Name | Pos | College/Team | RET | YDS | AVG | TD | FUM | |
| 9 | Donald Fusilier | WR/KR/PR | Lindenwood University | 3 | 20 | 6.6 | - | 1 | |
| 21 | Robert Haynes | DB/RB/KR | Michigan Tech | 1 | 10 | 10 | - | - | |
| 22 | Lamond McCabe Jr | DB/KR/PR | Minnesota Sting | 1 | 0 | 0 | - | 1 | |
| Defense | |||||||||
| No. | Name | Pos | College/Team | TCKL | SCK | INT | FR | ||
| 93 | Matthew Hoffman | DE | Rowan University | 4 | 1 | - | - | ||
| 43 | William Longsdorf | LB | Otterbein University | 5 | - | - | - | ||
| 33 | Eric Leander | OLB | University of Wisconsin Platteville | 2 | - | - | - | ||
| 1 | Michael Nicolini | DB | University of Redlands | 7 | - | - | - | ||
| 45 | Tim Duran | LB/DE | West Virginia State | 4 | 1 | - | 1 | ||
| 92 | Floyd Turner | DT | Chi-Town Blaze | 1 | - | - | - | ||
| 35 | Cory Clark | LB | Minnesota Sting | 5 | - | - | 1 | ||
| 96 | Kyle Kane | DE | Rowan University | 5 | 1 | - | - | ||
| 80 | Justin Rideau | WR | Midwestern State University | 1 | - | - | - | ||
| 27 | Branden Bufford | DB | Howard University | 2 | - | - | - | ||
| 51 | James Pirtle | LB | Rocket City Titans | 9 | - | - | - | ||
| 97 | Austin Fritz | DE | Adrian College | 2 | - | - | - | ||
| 90 | Chaz Horsley | DE | Otterbein College | 2 | - | - | - | ||
| 63 | Jeff Trinka | DL | Ripon College | 2 | - | - | - | ||
| 13 | Brandyn Springsted | DB | Minnesota Sting | 2 | - | - | - | ||
| 9 | Donald Fusilier | WR/KR/PR | Lindenwood University | 1 | - | - | - | ||
| 75 | Kenneth Hall | OL | Christopher Newport University | 1 | - | - | - | ||
| TOTAL OFFENSE: 338 YDS | ||||||||
| STARS | ||||||||
| Rushing | ||||||||
| No. | Name | Pos | College/Team | CAR | YDS | TD | FUM | |
| 2 | Charles Dowdell | QB | Saginaw Valley State | 6 | 30 | - | 1 | |
| 6 | Anthony King | RB | Frostburg State University | 8 | 71 | - | - | |
| 34 | Kevon Calhoun | RB | West Liberty University | 13 | 70 | - | - | |
| 43 | Ryan Monroe | RB | Luther College | 1 | 2 | - | - | |
| 12 | Ryan Ratekin | QB | Southwest Minnesota State | 1 | 10 | - | 1 | |
| Passing | ||||||||
| No. | Name | Pos | College/Team | ATT | COMP | YDS | TD | INT |
| 2 | Charles Dowdell | QB | Saginaw Valley State | 1 | 3 | 10 | - | - |
| 12 | Ryan Ratekin | QB | Southwest Minnesota State | 3 | 11 | 13 | - | - |
| Receiving | ||||||||
| No. | Name | Pos | College/Team | REC | YDS | TD | FUM | |
| 9 | Cheikh Gadiaga | WR/TE | Virginia University | 1 | 5 | - | - | |
| 86 | Dan Brannen | TE | Southwest Minnesota State University | 2 | 14 | - | - | |
| 34 | Kevon Calhoun | RB | West Liberty University | 1 | 4 | - | - | |
| Field Goals | |||||||||
| No. | Name | Pos | College/Team | FGA | FGM | DIST | XPA | XPM | Kickoff (Yds) |
| 99 | Gordon Craig | K | Dickinson College | - | - | - | 2 | 1 | 55,53,60 |
| Punting | |||||||||
| No. | Name | Pos | College/Team | PUNTS | YDS | AVG | |||
| 17 | Adam Hill | P | DePauw University | 6 | 272 | 45.3 | |||
| Kick Returns | |||||||||
| No. | Name | Pos | College/Team | RET | YDS | AVG | TD | FUM | |
| 10 | Perry Baker | WR | Fairmont State University | 1 | 86 | 86 | 1 | - | |
| Punt Returns | |||||||||
| No. | Name | Pos | College/Team | RET | YDS | AVG | TD | FUM | |
| 25 | Leer Biddle | DB | William Paterson university | 1 | 8 | 8 | - | - | |
| 29 | Ryan Brinson | DB/KR/PR | University of Akron | 3 | 36 | 12 | - | 1 | |
| Defense | |||||||||
| No. | Name | Pos | College/Team | TCKL | SCK | INT | FR | TD | |
| 8 | Clay Beeler | LB | West Liberty University | 7 | - | - | - | - | |
| 20 | David James | OLB | Kentucky Wesleyan College | 6 | - | - | - | - | |
| 25 | Leer Biddle | DB | William Paterson university | 4 | - | - | - | - | |
| 35 | Tyler Russell | ILB | Worcester State University | 6 | - | - | - | - | |
| 7 | Ja'Vae Ingraham | DB | Saginaw Valley State University | 3 | - | - | - | - | |
| 56 | Wayne Sanders | OLB | Saginaw Valley State University | 4 | - | - | - | - | |
| 58 | Tony Kelly | DT | Mesa State College | 3 | 1 | - | - | - | |
| 21 | Andre LeBlanc II | DB | Virginia University | 1 | - | - | - | ||
| 55 | Daniel Catalano | DL | Northern Michigan University | 1 | 1 | - | - | - | |
| 22 | Terryl Monroe | DB | Frostburg State University | 3 | - | - | - | - | |
| 4 | Spencer McAdoo | OLB | Mesa State College | 2 | - | - | - | - | |
| 30 | Steven Smith Jr | DE | Kentucky Wesleayn | - | 1 | - | - | - | |
| 26 | Cortes Rice | RB | Saginaw Valley State | 1 | - | - | - | - | |
| 29 | Ryan Brinson | DB/KR/PR | University of Akron | 4 | - | 1 | - | - | |
| 3 | Rick Evans | DB | Saginaw Valley State University | 2 | - | 1 | 1 | 1 | |
| 45 | Zack Hope | DE/OLB | Virginia University | - | 1 | - | - | - | |
| 11 | Dyon Moore | DE | William Patterson University | - | 1 | - | - | - | |
| 15 | Jonathan Smoot | WR | West Virginia Lightening | 1 | - | - | - | - | |
| 5 | Alex Koors | WR | DePauw University | 1 | - | - | - | - | |





.png)

.jpg)





