2006 Las Vegas (Semi Pro)
2006 Semi Pro All American Bowl
Stars vs. Stripes
Sam Boyd Stadium-Las Vegas, Nevada
April, 1, 2006
STARS
| No. | Name | Pos. | Team |
| 1 | Russell Green | DB | Jacksonville State U |
| 1 | Aaron Yarbough | WR | |
| 2 | Aristo Ambion | FB | |
| 3 | Darnell Dorsey | DB | |
| 3 | Vernon Word | RB | Central Washington |
| 4 | Dave Sanger | P | U Mass |
| 6 | Gladstone Coke Jr. | DB | Marshall University |
| 7 | Sam Witcher | DB | Henderson State |
| 7 | Demetrius Lynch | LB | Tulane |
| 8 | Whitney Jones | QB | St. Ambrose University |
| 9 | Anthony Lampkin | WR | U Central Arkansas |
| 9 | Josh Meyers | TE | Montgomery College |
| 10 | Marlyndi McNeal | DB | Berkley |
| 11 | Brian Manerd | QB | Henderson Wolverines |
| 11 | Anthony Nettles | DB | |
| 14 | Jonathan Bates | TE | Virginia University |
| 14 | Adwela Dawes | WR | Averett University |
| 18 | Don Purser | QB/LS | Black Hills State University |
| 20 | Andre McDonald | RB | Shepherd University |
| 20 | Travis Thomas | DB | Las Vegas Rough Riders |
| 22 | Will Postell | DB | Navy |
| 27 | Dodson Robey | WR | Team USA |
| 30 | Prentice Ceasar | DE | Henderson Wolverines |
| 33 | Bobby Curtis | RB | Detroit Downriver Diesels |
| 40 | Terrell Carter | FB | |
| 47 | Derek Wheeler | LB | University of Toronto |
| 52 | Charley Roggerson | OL | Baton Rouge Eagles |
| 55 | Eric Hanson | OL | Las Vegas Havoc |
| 56 | Ben Witcher | DB | Henderson State |
| 60 | Mike Smith | OL | Las Vegas Havoc |
| 67 | Gary Speicher | OL | |
| 75 | Ben Hallmark | OL | SCSU |
| 78 | Leroy Lunsford II | OL | U of West Alabama |
| 90 | Everett Palmer | OL | Las Vegas Havoc |
| 92 | Clayton Mofferd | TE | Las Vegas Rough Riders |
| 99 | Quinton Malone | DE |
STRIPES
| No. | Name | Pos. | Team |
| 1 | Christopher Jones | RB | Iowa |
| 2 | Jerome McGee | WR | Raleigh Rebels |
| 2 | Julius Williams | DB | UCLA |
| 4 | Jeff Crowell | K | Amsterdam Admirals |
| 4 | Robert Franklin | LB | Central State Tuskagee |
| 5 | Ryan Hafron | WR | Indiana University |
| 5 | JR McNair | RB | Wofford |
| 7 | Nigel Williams | WR | Mississippi State |
| 7 | Mark Wilson | QB | Oklahoma State |
| 8 | Jon Amitrano | P | Southern Illinois |
| 8 | Jaime Cortez | QB/P | Mount San Antonio |
| 9 | Shabaka Smith | LB/TE | University of Oregon |
| 9 | Paul Stohlberg | DE | Las Vegas Extreme |
| 13 | Lennard Byrd | RB | University of Maine |
| 13 | Jeremy Campbell | LB | Rutgers |
| 18 | Cesar Montesinos | WR | San Diego State University |
| 18 | Stephen McKee | LB | California Outlawz |
| 19 | Michael Henderson | FB | Baldwin-Wallace |
| 21 | Anthony Jones | RB | University of La Verne |
| 22 | Chris Nava | DB | Bullhead City Vipers |
| 24 | Melvin Justice | DB | Charleston Swamp Foxes |
| 32 | Beau Gates | FB | Willamette Valley Raiders |
| 34 | Riza Mahmound | RB | University of North Dakota |
| 37 | Clifford Jefferson | DB | University of Notre Dame |
| 44 | Patrick Johnson | LB | Savannah State University |
| 50 | Jaime Peredia | OL | Henderson Wolverines |
| 55 | Aialaisa Pele | OL | Henderson Wolverines |
| 59 | Cory Gaiter | DE | Las Vegas Rough Riders |
| 62 | Mike Hills | OL | San Monica |
| 63 | Hayrun Gravley | OL | Nevada Ravens |
| 65 | John Sloan | DL | Southern California Smash |
| 69 | Ray De Anda | Ol | Southern California Steelers |
| 81 | Dee Brown | WR | Kansas Wesleyan |
| 83 | Benjamin House | TE | Southern California Steelers |
| 95 | Joe Hollins | DL | Mount San Antonio |
| 96 | David Benton | DL | Lakeland College |
| 98 | Greg Riley | DL | Tuskagee |
| 99 | Derek Barnett | DL | Indiana University |





.png)

.jpg)





