2008 Metrodome (DII/DIII/FA)
2008 College/Free Agent All American Bowl
Stars vs. Stripes
Metrodome-Minneapolis, Minnesota
December 20, 2008
STRIPES
| No. | Name | Pos. | Team |
| 1 | Pete Peterson | K | Dakota Lawdawgs |
| 1 | Reggie Houston | WR | Minnesota Maulers |
| 2 | Montae Bailey | DB | Twin Cities Lumberjacks |
| 2 | Quincy Jones | DB | Minnesota Maulers |
| 4 | Brian Holmes | RB | St Paul Pioneers |
| 5 | Will Staple | QB | Minnesota Maulers |
| 6 | DeVentri Jordan | LB | St Paul Pioneers |
| 7 | Brian Ewing | QB | Dakota Lawdawgs |
| 8 | Terry Clancy | DL | St Paul Pioneers |
| 9 | Marcus Foster | WR | Minnesota Maulers |
| 12 | Charlie Hollenback | WR | Twin Cities Lumberjacks |
| 13 | Jordan Salis | TE | Twin Cities Lumberjacks |
| 17 | Jonathan Shields | DE | Twin Cities Lumberjacks |
| 19 | Donte Pettis | WR | La Roughriders |
| 20 | Derrick Brooks | DB | Twin Cities Lumberjacks |
| 25 | Terry Jones | DB | St Paul Pioneers |
| 29 | Darrell Young | DB | Minnesota Maulers |
| 30 | Jonathon Richmond | LB | Twin Cities Lumberjacks |
| 30 | Riza Mahmoud | RB | Twin Cities Lumberjacks |
| 31 | Todd Sherry | DB | Minnesota Maulers |
| 33 | Trey Diggs | RB | Dakota Lawdawgs |
| 34 | Chris Haynes | RB | Twin Cities Lumberjacks |
| 44 | Brooks Hendricks | LB | Dakota Lawdawgs |
| 55 | Michael Dupree | LB | Twin Cities Lumberjacks |
| 57 | M'Angelo Harris | LB | Minnesota Maulers |
| 72 | Jamal Diaz-Crus | OL | Twin Cities Lumberjacks |
| 73 | Juan Robinson | OL | Twin Cities Lumberjacks |
| 76 | Dominique Bacon | OL | Keldric Stokes |
| 77 | Lonal Van | OL | St Paul Pioneers |
| 78 | Jacob Husnik | OL | St Paul Pioneers |
| 84 | Anthony Saincilaire | TE | Keldric Stokes |
| 88 | James Jackson | WR | Texas A&M |
| 90 | Chris McGregor | OL | Indiana University-Pennsylvania |
| 98 | Joseph Mobley | DL | Twin Cities Lumberjacks |
| 99 | Matt Seveland | DE | Twin Cities Lumberjacks |
| 0 | Kim Trueblood | DL | St Paul Pioneers |
| Stripes Coaching Staff | |
| COACH | Rickey Foggie |
| COACH | Scott Sandbo |
| COACH | Jordan Taylor |
| COACH | Terry Sullivan |
STARS
| No. | Name | Pos. | Team |
| 1 | Terrance Hopkins | FB/TE | U of Minnesota Crookston |
| 2 | Mitch Dolfuss | LB | U of Minnesota Crookston |
| 3 | Rochenel Jean-Baptiste | WR | Valley City State |
| 4 | Will Burton | RB | New York Predators |
| 5 | Michael Bolton | DE | Marine Corp Rough Riders |
| 6 | Kasey Smith | DE | U of Minnesota Crookston |
| 7 | David Earl | DB | North Dakota State U |
| 9 | Tony Stauss | QB | North Dakota State U |
| 10 | Kenneth Celestine | QB | Indiana University-Pennsylvania |
| 11 | Neuby Ras | WR | St. Cloud State |
| 12 | Jason McCloskey | DE | Lakes Area Screaming Eagles |
| 13 | Ryan Rodriguez | P | Shoreman Stampede |
| 15 | Wendall Mathis | WR | MSU at Moorhead |
| 16 | Nick Jackson | DB | North Dakota State U |
| 17 | Scott Larson | RB | U of Minnesota Crookston |
| 20 | John Osertag | K | Gustavus |
| 22 | Sunny Dahn | RB | St. Cloud State |
| 23 | Bert Smith | WR | MSU at Moorhead |
| 24 | Brandon Moore | LB | Moorhead Liberty |
| 25 | Damian Patterson | DB | NDSCS |
| 27 | Ben Welch | SS | UMC Golden Eagles |
| 31 | Terrence Manning | DB | Iowa Lightening |
| 34 | Anthony Walkine-Levy | RB | Valley CSU |
| 41 | Hector Rosa-Vega | LB | Washington Cavaliers |
| 44 | Bob Bonawitz | LB | F/M Liberty |
| 55 | Brandon Schenner | LB | Montana State |
| 58 | Mike Bryant | OL | U of North Dakota |
| 70 | Brandon Chappel | OL | Minot State |
| 71 | Fadil Shabazz | OL | F/M Liberty |
| 76 | David Paradeise | Ol | Drake University |
| 81 | Blake Williams | WR | HC Rams |
| 82 | Hollis Dukes | WR | U of Minnesota Duluth |
| 85 | Jordan Grafsgaard | TE | U of Minnesota Crookston |
| 92 | Casey Gibson | DL | MSU at Moorhead |
| 97 | Ty Bowen | OL | NDSU at Wahpeton |
| 98 | Michael Norwood | DL | Team USA Stallions |
| 99 | Rich Saxton | OL | Fargo Moorhead Liberty |
| Stars Coaching Staff | |
| COACH | Dale Heffron |
| COACH | Craig Sauer |
| COACH | Dale Nordick |
| COACH | Fred Hoversholm |
| COACH | Bob Bonawitz |





.png)

.jpg)





