1999 Miami (DII/DIII/Semi Pro)
1999 Semi Pro/College All American Bowl
Stars vs. Stripes
Miami, Florida
January 1, 1999
STARS
| Pos. | No. | Name | College |
| QB | 16 | Ramon Robinson | Benedict |
| QB | 19 | Jon Denton | Eastern Kentucky |
| RB | 10 | Arnold Morton | Benedict |
| RB | 22 | Keith Williams | St. Cloud |
| RB | 44 | Lenard Moore | LaFayette |
| RB | 18 | Damont Skanes | Walsh University |
| WR | 6 | Andrea' O'Niel | Mendocino |
| WR | 80 | Nathaniel Freeman | Benedict |
| WR | 2 | Raylen Hicks | NDSCS |
| WR | 88 | Nate Palancia | Scorpions |
| OL | 61 | Dino Kaklis | Purdue |
| OL | 51 | Damian Wroblewski | LaFayette |
| OL | 77 | Micheal Early | Norfolk |
| OL | 72 | Julian Smalls | Lane College |
| OL | 66 | Matt Luik | Frostburg |
| TE | 13 | Luke O'Reilly | U of Rhode Island |
| K | 38 | Matt Bergman | College |
| P | 29 | Andy Rosacker | San Diego State |
| K | 30 | Jeff Noonan | Widener University |
| LB | 17 | Chad Dunham | Northwestern |
| LB | 55 | Mike Cowan | Catholic U of America |
| LB | 28 | Doug Slings | |
| DB | 3 | Chris Drayton | Scorpions |
| DB | 25 | Alfred Thomas | Mississippi Valley |
| DB | 27 | Earl McKinney | Maulers |
| DB | 15 | PJ Yates | Frostburg |
| DB | 1 | Paul Poydras | Maulers |
| DB | 5 | Montrelli Finley | Mississippi Valley |
| DE | 9 | Matt Wood | Walsh University |
| DE | 92 | Howard Burns | Lane College |
| DL | 98 | Leonard Thomas | Benedict |
| DL | 78 | Marty Pinter | Susquehanna |
| DE | 91 | Rodney Simmons | Lane College |
| Stars Coaching Staff | ||
| HEAD COACH | John "JT" Turner | Minnesota Vikings |
| COACH | Eric Patterson | Goleman High Miami |
| COACH | Tom Kosevich | WPFL |
STRIPES
| Pos. | No. | Name | College |
| QB | 8 | Byron Beaman | Western Connecticut |
| QB | 14 | Kelwin Trimmer | Benedict |
| RB | 1 | Andre Thompson | University of Deleware |
| RB | 17 | JJ Allen | Marist College |
| RB | 20 | Mike Lawrence | Kansas State |
| WR | 4 | Clif Dell | U of South Florida |
| WR | 29 | Kali Watkins | U of Buffalo |
| WR | 30 | Dudley Hill | U of South Florida |
| WR | 84 | Charles Davis | Campbell University |
| OL | 50 | Charles Cooley | Livingstone |
| OL | 54 | Kevin Reen | Norwich University |
| OL | 55 | Tim Quinn | Deleware Valley |
| OL | 75 | Jeff Anderson | Emerson College |
| OL | 77 | Richard Markotic | Argentia |
| TE | 24 | Bert Bondi | Columbia University |
| P | 10 | Mike Fisher | Wilmington College |
| K | 6 | Bart Vaughn | Wilmington College |
| LB | 31 | Wayne Cox | West Virginia State |
| LB | 34 | Dave Molohon | Winona State |
| LB | 44 | Greg Bonifay | Wilmington College |
| LB | 62 | Jason Raysor | Widener University |
| DB | 2 | Vincent Gandino | Marist College |
| DB | 5 | Jason Hamilton | U of the South |
| DB | 9 | Wesley Russell | Tiffin University |
| DB | 11 | Anthony Humphrey | West Virginia State |
| DB | 13 | Michael Sandy | U of South Florida |
| DB | 18 | Harry Taylor | Benedict |
| DB | 25 | Chris Tollotson | Columbia University |
| DL | 37 | Jerry Gerth | Marist College |
| DL | 52 | Kenyarda Edwards | Benedict |
| DL | 53 | Cleveland Gibbs | Benedict |
| DL | 73 | Reid Ellis | Marist College |
| DL | 86 | Claude Lovelace | West Virginia State |
| Stripes Coaching Staff | ||
| HEAD COACH | Marc Berman | Miami Beach High |
| COACH | Alex Terry | Hialeah High |
| COACH | Jeff Klores | North Miami |
| COACH | Nelson Pardo | Hialeah High |
| COACH | Craig Weaver | North Miami |
| COACH | Glen Holt | North Miami |
| COACH | Rich Templeton | Chaminade |





.png)

.jpg)





