1998 Miami (DII/DIII)
1998 DII/DIII All American Bowl
Stars vs. Stripes
Miami, Florida
May 9, 1998
STARS
| Pos. | No. | Name | College |
| QB | 12 | David Rauseo | Daytona Speed |
| QB | 19 | Andy Price | Daytona Speed |
| QB | 1 | Graylin Pratt | Jackson State |
| RB | 35 | Matt Taranto | Daytona Speed |
| RB | 28 | Brian Yancy | Manasota Stars |
| WR | 9 | James Edwards | Bethune Cookman |
| WR | 7 | Rodney Marayne | Miles College |
| WR | 26 | Leonard Horn | Daytona Speed |
| WR | 23 | Matt Bean | Daytona Speed |
| WR | 2 | Nate Kelly | Manasota Stars |
| WR | 8 | Edrick Sweeting | Manasota Stars |
| OL | 53 | Nathaniel Williams | Daytona Speed |
| OL | 52 | Mitchell McArthur | Daytona Speed |
| OL | 70 | Derek Rogers | Daytona Speed |
| OL | 72 | Ryan Havill | Daytona Speed |
| OL | 75 | Bill Hagan | Kansas Wesleyan |
| OL | 76 | Eric Wines | Daytona Speed |
| OL | 95 | Sean Stevens | Wingate College |
| OL | 55 | Paul Johnson | Manasota Stars |
| OL | 60 | Al Perdue | Manasota Stars |
| OL | 74 | Darryl Raulerson | Manasota Stars |
| OL | 62 | Rich Walker | Manasota Stars |
| OL | 50 | Trevor Dorics | Manasota Stars |
| TE | 47 | Rick Pelzer | Daytona Speed |
| P | 14 | Daniel Vaughn | Daytona Speed |
| K | 11 | Patrick Cluney | Daytona Speed |
| LB | 40 | David Price | Daytona Speed |
| LB | 42 | Raford Johnson | Daytona Speed |
| LB | 49 | James McElroy | Daytona Speed |
| LB | 57 | Abner Baker | Daytona Speed |
| LB | 33 | Ken Burdick | Manasota Stars |
| LB | 25 | Nick Gallucci | Manasota Stars |
| LB | 45 | Xavier Reeves | Manasota Stars |
| DB | 3 | Mike Wadding | |
| DB | 20 | Jim Sweeney | Daytona Speed |
| DB | 21 | David Lynch | Daytona Speed |
| DB | 22 | Carlos Torrens | Daytona Speed |
| DB | 29 | Chavane Dorival | Daytona Speed |
| DB | 10 | Octavius Day | Daytona Speed |
| DL | 93 | Doug McDaniel | Daytona Speed |
| DL | 90 | Larry Meeks | Daytona Speed |
| DL | 96 | Bailey Hobi | Daytona Speed |
| DL | 56 | Randolph Williams | Manasota Stars |
| Stars Coaching Staff | ||
| HEAD COACH | John Perez | Daytona Speed |
| ASSISTANT COACH | Lee Edwards | Manasota Stars |
STRIPES
| Pos. | No. | Name | College |
| QB | 13 | Grant Mitchell | Tuskegee |
| QB | 14 | Ron Hicks | Clinch Valley |
| RB | 2 | Winson Pittman II | |
| RB | 5 | Andre Dawson | Tuskegee |
| RB | 22 | Nate Wright Jr. | Morris Brown |
| RB | 33 | Ronnie Jackson | West Alabama |
| WR | 1 | Rod Burnette | Clinch Valley |
| WR | 3 | Laron Marbley | Arkansas Tech |
| WR | 6 | Howie Castillo | Concord |
| WR | 8 | Carmon Fleshman | Concord |
| WR | 4 | Francel Smith | Randolph-Macon |
| OL | 52 | Robert Bettis | Mars Hill |
| OL | 69 | Jason Brumley | Clinch Valley |
| OL | 70 | Doody Harper | Tuskegee |
| OL | 65 | Ralph Spandel | Marine Corps |
| OL | 91 | Ron Heider | Fort Meyers |
| TE | 88 | Jason Morris | Concord |
| K | 19 | Greg Payne | Catawaba |
| LB | 7 | Jon Smith | Mississippi Valley |
| LB | 20 | Brad Smith | Guilford |
| LB | 27 | Ray Lumsden | La Crosse |
| LB | 32 | Kimbrah London | Wingate College |
| LB | 56 | Alex Powell | Ripon |
| DB | 9 | John Fey | |
| DB | 11 | Marcus Dickerson | Henderson |
| DB | 21 | Robert Bryant | East Kentucky |
| DB | 34 | Steve Fox | Lenior Rhyne |
| DB | 26 | Keith McMillan | Randolph-Macon |
| DB | 36 | Montrelli Finley | Mississippi Valley |
| DB | 41 | Kevin Simonds | Randolph-Macon |
| DE | 40 | Shane Kilgore | Clinch Valley |
| DE | 57 | Leonard Dunlap | Morris Brown |
| DL | 58 | Andy Austin | Lenior Rhyne |
| DL | 55 | Arthur Abston | Arkansas Tech |
| DL | 92 | Richard Walker | Lenior Rhyne |
| DE | 44 | Gianni Simms | Mars Hill |
| DL | 94 | Marcus Wiggins | Tuskegee |
| Stripes Coaching Staff | ||
| HEAD COACH | Marc Berman | Miami Beach |
| ASSISTANT COACH | Rodney Buchanon | Clinch Valley |
| ASSISTANT COACH | Terry Sullivan | Eden Prairie |
| ASSISTANT COACH | Joseph Redond | Miami Jackson |





.png)

.jpg)





