1996 Metrodome (DII/DIII)
1996 DII/DII All American Bowl
Stars vs. Stripes
Metrodome-Minneapolis, Minnesota
April 27, 1996
STARS (West)
| Pos | No. | Name | College |
| QB | 7 | Bryan Keating | Morningside College, IA |
| QB | 11 | Tony Deleon | Mayville State Univeristy, ND |
| RB | 32 | Wayland Rucker | Iowa Wesleylan, IA |
| RB | 33 | Bryan Strand | Mayville State Univeristy, ND |
| RB | 34 | Derrick Sanders | Universiry of Minnesota Crookston, MN |
| RB | 37 | Terry Austin | Sioux Falls College, SD |
| WR | 1 | Mike Vincent | University of Northern Michigan, MI |
| WR | 84 | Mick Ratzalaff | Hastings College, NE |
| WR | 88 | Cory Brooks | Chadron State College, NE |
| TE | 80 | Corby Koehler | Bemidiji State University, MN |
| TE | 87 | Todd Senters | University of Omaha Nebraska, NE |
| OL | 63 | Kregg Weispfenning | Bemidiji State University, MN |
| OL | 65 | Jason Tauk | Sioux Falls College, SD |
| OL | 67 | Sheldon Warwa | Minot State University, ND |
| OL | 69 | Myron Branning | Mayville State Univeristy, ND |
| OL | 71 | Len Prasczewicz | Winona State University, MN |
| OL | 74 | Mark Peterson | Crown College, MN |
| OL | 77 | Jason Ward | Huron University, SD |
| PK | 3 | Chris Hogzett | Morningside College, IA |
| PK | 17 | Scott Doyle | Chadron State College, NE |
| DL | 52 | Brian Vanderlin | Mcpherson College, KS |
| DL | 55 | Adam Gillespy | Minot State University, ND |
| DL | 59 | Ken Campbell | Minot State University, ND |
| DL | 66 | Ryan Gardner | Sioux Falls College, SD |
| DL | 91 | John Tan | Mayville State Univeristy, ND |
| DL | 97 | Gunar Gossard | North Dakota State University, ND |
| DL | 98 | Dantie Garrido | University of Omaha Nebraska, NE |
| DL | 99 | Vince Penningroth | Wartburg College, IA |
| LB | 25 | Richard Adams III | Mankato State University, MN |
| LB | 35 | Grant Bearbower | Wartburg College, IA |
| LB | 42 | Terry Brossard | Minot State University, ND |
| LB | 46 | Jason Obenauer | Minot State University, ND |
| LB | 47 | Peter Young | Hastings College, NE |
| LB | 51 | Steve Molohon | Southwest State College,MN |
| DB | 2 | Tim Hughes | Northern State University,SD |
| DB | 4 | Charlie Williams | Iowa Wesleylan, IA |
| DB | 5 | Mike Hamption | Minot State University, ND |
| DB | 23 | Shane Heskin | Mayville State Univeristy, ND |
| DB | 24 | Rich Kakrlik | Minot State University, ND |
| DB | 29 | Ryan Smith | Chadron State College, NE |
| Stars Coaching staff |
|
|
| HEAD COACH | Joel Gullickson | Minot State University, ND |
| OFFENSIVE COORDINATOR | Chad Ostlund | Minnesota Maulers, MN |
| O-LINE | Jay Decann | Minot State University, ND |
| DEFENSIVE COACH | Al Homes | Central Lakes College,MN |
| DEFENSIVE ASSISTANT | Lowell Scearcy | Central Lakes College, MN |
| EQUIPMENT | Jason Serbus | U of W river Falls |
Pos. No. Name College
QB 5 Pete Fox University of St. Thomas
QB 13 Randal Maifield Central Iowa
RB 1 Trevor Rogers University of Wisconsin La Crosse
RB 2 Pat Rusch Saint Norbert College
RB 3 Jo Jo Jones Lambuth University
RB 20 Coe Adrian Central Iowa
RB 44 Jason Tarkowski University of Wisconsin La Crosse
WR 4 Eddie Barrett University of Minnesota Morris
WR 18 Joe Leonerd St. Cloud State University
WR 19 Devon English Upper Iowa University
TE 80 Christ Jost Saint Norbert College
TE 86 Chris Repenshek University of Wisconsin Eau Claire
TE 88 Vince Propson Saint Norbert College
OL 50 Trevor Tagel Lakeland College
OL 54 Jason Hinners Central Iowa
OL 60 Matt Tittl Concordia University
OL 61 Jay Safford Northwestern College
OL 62 Matt Bandstra Central Iowa
OL 64 Salvador Moncada Lakeland College
OL 65 Matt Kallin Carthage College
OL 68 Willie Stone Central Iowa
OL 72 Jesse Swartwood Beloit College
P 6 Dave Johnson Lakeland College
K 9 Scott Needham Augsburgh College
K 10 Matt Hemenway St. Cloud State University
DL 66 Donavan Sellan Cornell College
DL 73 Jon Voyda Concordia College of St. Paul
DL 77 Chris Chinn Northwestern College
DL 89 Jesse Miller University of Wisconsin La Crosse
DL 97 Patrick Vining Beloit College
DL 99 Marc Hernandez Central Iowa
LB 45 Marc Hobbs University of Wisconsin Eau Claire
LB 47 Rich Haczynski Concordia University
LB 55 Andy Reed Cornell College
LB 56 Randy Greenman II University of Wisconsin Eau Claire
LB 74 Steve Norris Upper Iowa University
DB 8 David Drane Lakeland College
DB 15 Bill Kriesel Augsburgh College
DB 22 Jim Grant Beloit College
DB 33 Mark Scully University of Wisconsin Eau Claire
DB 46 Bruce Strong Northwestern College
Stripes Coaching Staff
HEAD COACH Vic Wallace Lambuth University
OFFENSIVE COORDINATOR Paul Troth Lambuth University
OFFENSIVE ASSISTANT Mike Wallace Apple Valley High School
DEFENSIVE COORDINATOR Damon Bradford Lambuth University
DEFENSIVE LINE COACH Ricky Catlett Lambuth University
EQUIPMENT Don Barnes University of Wisconsin River Falls





.png)

.jpg)





