2011 Kings Mountain (High School)
2011 High School All American Bowl
June 25, 2010
John Gamble Stadium
King Mountain, NC
Stars vs Stripes
Stars
| No | Name | Pos | School | Ht | Wt |
| 1 | Brandon Trent | DB | North Cross HS, GA | 6'2 | 192 |
| 2 | Demari Boswell | FS | Ben L. Smith HS, NC | 5'10 | 165 |
| 3 | Tyler Harris | RB | South Charleston HS, WV | 5'10 | 205 |
| 4 | Kenneth Mock | WR | Patrick Henry High, VA | 6'2 | 205 |
| 5 | Chad Christopher | WR | Tuscola High School, NC | 6'1 | 180 |
| 6 | Sharrod Jamison | DB | Hunter-Kinard-Tyler HS, SC | 6'1 | 185 |
| 7 | Marquis Johnson | RB | Pencader High School, GA | 5'7 | 170 |
| 9 | Marcus Creech | LB | Hunter-Kinard-Tyler HS, SC | 6'0 | 205 |
| 10 | Michael Conrad | FS | East Montgomery, NC | 5'10 | 165 |
| 11 | Bootsie Dawkins | DE | Richmond Senior High, NC | 5'9 | 248 |
| 12 | Cameron Cox | QB | Ashley Ridge HS, SC | 6'0 | 190 |
| 14 | Caleb Leatherwood | WR | Pisgah High School, NC | 6'2 | 190 |
| 18 | Zach Mayes | QB | Nicholas County HS, WV | 6'1 | 175 |
| 19 | Gervell Morgan | LB | Signal Mountain HS, TN | 6'0 | 210 |
| 20 | Stephon Brown | WR | Henry County HS, GA | 5'9 | 185 |
| 21 | Colby Waddell | WR | Enka High Shool, NC | 6'2 | 180 |
| 22 | Darrius Williams | LB | Belton-Honea Path High, SC | 6'0 | 228 |
| 23 | Austin Chambers | DB | Tuscola High School, NC | 5'9 | 165 |
| 24 | Aaron Foster | LB | Cartersville HS, GA | 6'2 | 215 |
| 27 | Winston Johnson | RB | Columbus High, GA | 5'11 | 217 |
| 34 | DeVante' Pettiford | LB | Orange High School, NC | 6'1 | 215 |
| 36 | Jonathan DeTouche | DB | Irmo High School, SC | 5'10 | 185 |
| 40 | Cody Fisher | DE | Tuscola High School, NC | 6'1 | 210 |
| 43 | Julius Hodges | LB | Kinston High School, NC | 6'0 | 190 |
| 44 | Orlando Galbreath | DT | Red Springs HS, NC | 6'1 | 251 |
| 45 | Jordan Coleman | DE | Bessemer City HS, NC | 6'2 | 230 |
| 51 | Milton Ruffin | OL | Asheville High School, NC | 6'1 | 230 |
| 52 | Zack Gibson | OL | Enka High Shool, NC | 6'4 | 290 |
| 55 | Alex Burns | OL | Burns High School | 6’0 | 240 |
| 67 | Jake Porter | OL | Norfolk Christian HS, NC | 6'0 | 250 |
| 76 | Andrew Sutton | OL | Tuscola High School, NC | 6'6 | 290 |
| 77 | Marquel McMillian | DT | Henry County HS, GA | 5’11 | 320 |
| 79 | William Hemphill | DT | Brevard High School, NC | 6'3 | 250 |
| 86 | Denzel Ruff | TE | Asheville HS, NC | 6'1 | 235 |
| 98 | Jerel Robinson | DT/OL | Camden High School, SC | 6’0 | 300 |
| Coaches |
|
Donnie Kiefer - Tuscola HS - Bio |
| Wilbur Pender - East Montgomery HS |
| Anthony Timmons - East Montgomery HS |
| John Worley - Hickory HS |
| Eric Puryear - Red Springs HS |
| Scott Stein - Sun Valley HS |
| Rickey Brindley, West Henderson HS, NC |
| Matt Mead - Tuscola HS |
Stripes
| No | Name | Pos | School | Ht | Wt |
| 1 | Donovan McClary | DB | Harding University HS, NC | 6'1 | 165 |
| 2 | Shelton Watson | DB | Kings Mountain HS, NC | 5'11 | 170 |
| 3 | Jessie Atkins II | WR | Mitchell County HS, NC | 5'11 | 175 |
| 4 | Evan Burden | WR | Burke High School, SC | 6'2 | 190 |
| 5 | Del Doniere | LB | E.A. Laney High School, NC | 6'0 | 189 |
| 6 | Tyler Threatt | FS | Mooresville High School, NC | 6'0 | 170 |
| 7 | Dante McDonald | RB | Terry Sanford High School, NC | 6'0 | 205 |
| 8 | Phillip Acrie | RB | Linsly School, WV | 5'9 | 195 |
| 9 | Cey'Quwan Ritter | DB | Mullins High School, SC | 5'10 | 165 |
| 10 | DeQuan Lewis | SS | Kestral Heights Charter | 5'10 | 178 |
| 12 | Cameron Harris | QB | Kings Mountain HS, NC | 6'2 | 195 |
| 15 | Tim Hines | WR | Kings Mountain HS, NC | 5'10 | 160 |
| 20 | Antonio Belton II | RB | Vance HS, NC | 5'8 | 180 |
| 21 | Corbin Rascoe | DB | Bertie High School, NC | 5'9 | 180 |
| 22 | William Beam | QB | Thomas Jefferson Acad., NC | 6'1 | 175 |
| 23 | Donald Hardy Jr. | WR | Brunswick Senior HS, VA | 6'1 | 170 |
| 24 | Devyn Travis | FB | West Lincoln HS, NC | 6'1 | 225 |
| 26 | Darrien Watkins | DB | R.S. Central HS, NC | 6'4 | 200 |
| 28 | Antonio Fritz | LB | Spring Valley High School, SC | 6'2 | 190 |
| 31 | Cleveland Battle Jr | RB | Christchurch School, VA | 6'0 | 220 |
| 36 | Samuel Bennett | RB | Bethel High School, VA | 5'11 | 180 |
| 39 | DeVontae O'Bannion | LB | Briar Woods High School, VA | 6'1 | 240 |
| 41 | Bryan Dudley | P | Kestrel Heights School, NC | 6'4 | 190 |
| 50 | Wes Honeycutt | OL | Freedom High School, VA | 6'1 | 255 |
| 54 | Robert Clanagan | LB | Stonewall Jackson HS, GA | 5'11 | 230 |
| 55 | Ernest Ruffin | OL | Mooresville Senior HS, NC | 6'0 | 250 |
| 56 | Joshua Garza | LB | Kestrel Heights Charter HS, NC | 5'7 | 193 |
| 58 | DeAndre Alexander | DT | Park View Senior HS, VA | 6'1 | 311 |
| 66 | James Young | OL | Hendersonville HS, TN | 6'3 | 315 |
| 70 | Trei Banks | DT/OL | Hampton High School, VA | 6'2 | 280 |
| 71 | Brandon Ratliff | OL | Richmond Senior High, NC | 5'10 | 240 |
| 73 | Fredrick Jeffries | DT/OL | Berkmar High School, GA | 6'1 | 280 |
| 74 | Jeff Douglas | DT | Kings Mountain HS, NC | 6’0 | 220 |
| 77 | Timothy Edwards | DT/OL | Roanoke Rapids HS, VA | 5'11 | 350 |
| 78 | Michael Dyson | OL | Freedom High School, VA | 6'3 | 276 |
| 85 | Marquis Gore | WR | Mullins High School, SC | 6'2 | 178 |
| 99 | Jibril Dandy | DT | John T. Hoggard HS, NC | 6'2 | 305 |
| Coaches |
|
Eugene Everhart - Wheatmore HS - Bio |
|
Dave Potter - Kestrel Heights HS |
| Craig Short - Kings Mountain HS |
| Daniel Bailey - Chase HS |
|
Ronnie House - Wheatmore HS |
| Jeff Putnam Kings Mountain HS |
| Amos Myles - Kings Mountain HS |
| Greg Lloyd - Kings Mountain HS |





.png)

.jpg)





