2011 Puerto Rico (DII/DIII/Semi Pro)
2011 Puerto Rico All American Bowl
January 22, 2011
Sixto Escobar Stadium-San Juan, Puerto Rico
Stars vs Stripes
Stars
| No | Name | Pos | College/Team | Ht | Wt |
| 1 | Jose Rodriguez | WR | San Juan Trojans | 6'2 | 215 |
| 1 | Ronald Thompson | QB | Clark Atlantic | 6'2 | 210 |
| 2 | Daniel McGaffeny | DB | Pike County Ironhorse | 5'8 | 165 |
| 3 | Francisco Aviles | DB | San Juan Trojans | 5'9 | 185 |
| 4 | Juan Montes Garcia | WR | Cataño Lacheros | 6'0 | 195 |
| 5 | Heriberto Millan | WR | San Juan Trojans | 6'2 | 185 |
| 6 | Jose Ortiz | WR | Rebels of U Gardens | 5'10 | 160 |
| 7 | Bryson Tucker | RB | Mary Hardin Baylor | 5'9 | 194 |
| 10 | Kevin Breaker | RB | Western New Mexico U | 5'7 | 195 |
| 11 | Kevin Reyna | LB | Howard Payne University | 6'1 | 228 |
| 12 | David Smith | WR | Kentucky Wesleyan College | 5'9 | 194 |
| 13 | Will Burton | RB | Colorado Warriors | 6'3 | 245 |
| 14 | Keerome Lawerance | WR | Goregtown University | 6'0 | 205 |
| 16 | Ricky Collazo | LB | San Juan Trojans | 6'2 | 210 |
| 18 | Tony Green | WR | Bowie State Univeristy | 6"5 | 225 |
| 19 | Martin House | P | Virginia University | 5'11 | 190 |
| 23 | Andrew Adorno | DB | San Juan Trojans | 5'10 | 195 |
| 24 | Lavar Ledbetter | DB | Claiming Bucaneers | 5'11 | 195 |
| 29 | Herbert Cash | DB | University of Idaho | 6'0 | 195 |
| 31 | Addrian Frederick | DB | Wabash College | 5'10 | 190 |
| 39 | David Melton | RB | Cataño Lacheros | 5'9 | 190 |
| 41 | Eddie Gant | DB | Blinn College | 5'10 | 185 |
| 42 | Quartez Ashmore | LB | Mississippi College | 6'1 | 232 |
| 49 | David James | LB | Kentucky Wesleyan College | 6'0 | 220 |
| 50 | Ricardo Collazo | LB | San Juan Trojans | 6'0 | 210 |
| 51 | Jan Paul Lopez | LB | Rebels of U Gardens | 5'9 | 195 |
| 59 | Jose Navas | DL | Falcons | 6'2 | 280 |
| 69 | Darren Magpie | DL | University of Montana | 5'11 | 275 |
| 70 | Rene Jean | OL | San Juan Trojans | 6'2 | 255 |
| 71 | Marc Ingram | OL | Nashville Storm | 6'1 | 265 |
| 72 | Chuck Palonis | OL | Kentucky Wesleyan College | 6'4 | 300 |
| 73 | Ryon Krueger | OL | Chicago Mustangs | 6'2 | 275 |
| 79 | Kristopher Soto | OL | San Juan Trojans | 6'2 | 235 |
| 81 | Michael Penna | TE | Widener University | 6'3 | 259 |
| 90 | Neftaly Rodriguez | DL | San Juan Trojans | 6'0 | 285 |
| 96 | Fitzgerald Garcia | OL | San Juan Trojans | 6'3 | 255 |
| 97 | Kenneth Johnson | DL | Michigan State | 6'4 | 310 |
| 98 | Carl Ward | DL | Virginia Spartans | 6'1 | 275 |
| 99 | Oliver Cairo Jose | DL | San Juan Trojans | 6'0 | 225 |
Stripes
| No | Name | Pos | College/Team | Ht | Wt |
| 3 | Marcques Roberts | FB | Solano Chiefs | 5'11 | 220 |
| 4 | Marcel Bouie | RB | Saint Anselm College | 6'0 | 195 |
| 5 | Mike Lovelace | DB | Kilbourn City Hawks | 6'0 | 190 |
| 7 | Carlos Jimenez | DB | Blitzz | 5'10 | 202 |
| 7 | Arturo Brito | DB | Bayamon Wolfpack | 5'10 | 205 |
| 8 | Charles Futrell | WR | North Carolina Central University | 6'8" | 210 |
| 9 | Caun Edwards | QB | Aurbutis Big Red | 6'1 | 215 |
| 9 | Gilberto Sucre | DB | Blitzz | 6'0 | 195 |
| 14 | Andres Pavia | DB | Bayamon Wolfpack | 5'10 | 180 |
| 15 | Korey Williams | DB | Northwestern Oklahoma State U | 6'0 | 185 |
| 17 | Juan Clemente | RB | Pirates | 6'1 | 190 |
| 18 | Brad Fite | LB | Bridgeview Knights | 6'2 | 235 |
| 19 | Miguel Seijo | WR | Puerto Rico Cowboys | 6'1 | 187 |
| 23 | Luis Tittley | WR | Puerto Rico Cowboys | 6'2 | 170 |
| 25 | Rylan Ancog | DB | Southern Oregon Renegades | 6'0" | 195 |
| 27 | Anthony Adams | DB | Wayne County Panthers | 5'8 | 205 |
| 29 | Glenn Phillips | RB/FB | Miles College | 5'8 | 235 |
| 30 | Edgardo Martinez | RB | San Juan Trojans | 5'10 | 205 |
| 33 | Nicholas Grinvalds | LB | Harper College | 6 "1 | 243 |
| 36 | Jose C. Flores | LB | Cataño Lacheros | 5'8 | 180 |
| 39 | Marcus Lancaster | DB | Thomas More College | 5'11 | 190 |
| 43 | Will Longsdorf | LB | Ottbein University | 6'0 | 190 |
| 45 | Amaury Colon | LB | Cataño Lacheros | 6'2 | 220 |
| 49 | Jason Turner | DL | Solano Chiefs | 5'11 | 270 |
| 54 | Kenneth Harris | LB | Pikeville College | 5'8 | 215 |
| 56 | Emilio Trinidad | DL LB | San Juan Trojans | 5'8 | 210 |
| 59 | Ryan Collins | DL | University Northern Colorado | 6'0 | 260 |
| 59 | Antoine Harries | LB | Whitewater Warhawks | 6’0 | 225 |
| 64 | Saul Ortiz | OL | Blitzz | 6'1 | 290 |
| 67 | Ricardo Tirado | OL | Bayamon Wolfpack | 6'3 | 245 |
| 69 | Eduardo Cruz | OL | Cataño Lacheros | 6'1 | 260 |
| 70 | Jorge M. Garcia | DL | Cataño Lacheros | 5'9 | 270 |
| 73 | Francisco Aviles | DL | Bayamon Wolfpack | 6'3 | 320 |
| 74 | Salvador Fernandez | OL | Cataño Lacheros | 6'4 | 295 |
| 75 | Alfreddie Kayde | OL | Marquette University | 6'3 | 365 |
| 78 | Jack Range | OL | California U of Pennsylvania | 6'6 | 310 |
| 78 | Roberto Martinez | OL | Pirates | 6'0 | 300 |
| 80 | Alexander Davila | WR | San Juan Trojans | 5'11 | 185 |
| 89 | Alberto Cruz | WR | Bayamon Wolfpack | 6'2 | 220 |
| 90 | Kiddtric Jackson | DL TE | Columbia Falcons | 6'4 | 235 |
| 96 | Edwin Mendez | DL | Cataño Lacheros | 6'3 | 325 |
| 97 | Brian Oudenhoven | DE | Mennominee Timberjacks | 6'0 | 225 |





.png)

.jpg)





