2010 Metrodome (at U of M) #2 (DII/DIII/Semi Pro)
2010 Metrodome (at U of M) All American Bowl
December 18, 2010
University of Minnesota Field House
Game 2
Stars vs Stripes
Stars
| No | Name | Pos | College/Team | Ht | Wt |
| 1 | Johnny Collier | QB | Chicago Falcons | 6'0 | 195 |
| 2 | Bryan Woolson | RB | Salisbury University | 5'8 | 200 |
| 3 | Mike Marotta | QB | Concordia University Chicago | 6'0 | 190 |
| 4 | Rogelio Carpenter | WR/ DB | University of Minnesota | 5'10 | 183 |
| 5 | Robert Parent | QB | American International College | 6'2' | 225 |
| 6 | Allen Bush | DB | American International College | 5'10 | 180 |
| 7 | RJ Buckner | DB | University of Minnesota | 5'10 | 203 |
| 8 | Daryal Weaver | TE | Chicago Falcons | 6'4' | 205 |
| 9 | Khyree Copeland | RB | Concordia University Chicago | 5'8 | 175 |
| 10 | Michael Egebrecht | WR | Concordia University Chicago | 5'9 | 180 |
| 11 | Kyle Longsdorf | DB | Defiance College | 6'1 | 190 |
| 12 | David Bittick | DB | Columbia Falcons | 6'0 | 212 |
| 13 | Curtis Underwood | LB | Concordia University Chicago | 6'2 | 245 |
| 14 | John Whelan | K | Albright College | 6'4 | 190 |
| 17 | Michael Langston | P | Dixie state college | 6'2 | 200 |
| 22 | Mark Colantonio | DB | Saint Anselm College | 5'10 | 180 |
| 23 | Albert Tinsley | RB/WR | Saint Pauls College | 5'10 | 210 |
| 24 | Eric Meyer | DB | Dubuque Bruisers | 6'1 | 195 |
| 27 | Edwyn Edwards | DB | King's College | 6'2 | 195 |
| 36 | Eddie Kirschenbaum | LB | Montclair State University | 6'0 | 220 |
| 39 | Thomas Parrott | P | Northern State University | 5'8 | 170 |
| 40 | Brent Holtrop | ILB | Culver-Stockton College | 6'2 | 235 |
| 41 | Jarvis Stokes | OLB/DE | Saint Pauls College | 6'3 | 220 |
| 42 | August Overstreet | DL | Oklahoma Panhandle St University | 6' 3 | 250 |
| 43 | Dominick Locascio | LB | Dubuque Bruisers | 5'8 | 220 |
| 48 | Michael Deutch | TE | Franklin and Marshall College | 6'5' | 235 |
| 52 | Nelson Suarez | LB | Chi Town Blaze | 6'1 | 235 |
| 54 | Tim O'Neil | C | Oklahoma Panhandle St University | 6'1 | 280 |
| 55 | Riley Fritts | DE | Salisbury University | 6'5 | 255 |
| 69 | Edward Mitchem | DT | Albright College | 6'0 | 285 |
| 70 | Quinton Jones | OL | Oklahoma Panhandle St University | 6'4 | 320 |
| 73 | Irin Sean Armour | OL | Chicago Falcons | 6'0 | 300 |
| 74 | William Turnbo | DT | Oklahoma Panhandle St University | 6'4 | 280 |
| 75 | Mason Thompson | OL | Concordia University Chicago | 6'2 | 310 |
| 78 | Justin Shawe | OL | Culver-Stockton College | 6'1 | 299 |
| 79 | Jacob Husnik | OL | St. Paul Pioneers | 6'4 | 285 |
| 81 | John Migdal | WR | Northern State University | 5'8' | 185 |
| 84 | Sheldon Loughner | WR | Saint Vincent College | 6'1 | 210 |
| 85 | Greg fortner | FB/TE | Oklahoma Panhandle State | 6'2 | 275 |
| 87 | Alex Boseman | WR | Salisbury University | 6'2 | 200 |
| 88 | Derrick Dean | DE | Dubuque Bruisers | 6' 3 | 225 |
| 92 | Jashawn Williams | DE | American International College | 6'2 | 238 |
| 94 | Andrew Walker | DE/OLB | Oklahoma Panhandle St University | 6'2 | 240 |
Stripes
| No | Name | Pos | College/Team | Ht | Wt |
| 1 | Cuan Edwards | QB | Arbutus Big Red | 6'2 | 185 |
| 2 | Garrett Tidwell | WR/KR/PR | Angelo State | 5'9 | 175 |
| 3 | Calvin Pearce | OLB | Baker University | 6'1 | 220 |
| 4 | Montrell Dockery | DB | Central State University | 5'11 | 196 |
| 5 | Bryon Payne | LB | Cheyney university | 6'0 | 250 |
| 6 | Kevin Merrick | DB | Arbutus Big Red | 5'9 | 170 |
| 7 | Caleb Jennings | RB/KR/PR | Emory & Henry College | 5'7 | 175 |
| 8 | Josh Neiswander | QB | Angelo State | 6'2 | 215 |
| 10 | Jordan Rasmussen | QB | Pacific Lutheran University | 6'4 | 220 |
| 11 | Kyle Dietrich | WR | Hope College | 6'2 | 190 |
| 12 | Marcus Lancaster | DB | Thomas More College | 5'11 | 190 |
| 13 | Matthew Walton | DE | Juniata College | 5'10 | 220 |
| 15 | Brandon Buchanon | DB | Cheyney University | 5'9 | 165 |
| 16 | John Newman | WR/KR/PR | Cheyney University | 5'7 | 160 |
| 17 | Lawyer Montgomery | DB | Johnson C. Smith University | 6'1 | 188 |
| 18 | Anthony "Tony' Green | WR | Bowie State University | 6'5 | 225 |
| 19 | Kyle Callahan | P | Fitchburg State College | 6'5 | 200 |
| 20 | Nehemiah Curtis | DB | Arbutus Big Red | 5'10 | 170 |
| 21 | Brad McKinley | ILB | Wittenberg University | 5'8 | 205 |
| 22 | Akio Lloyd | RB | Chapman University | 5'9 | 185 |
| 23 | Phillip Northrop | TE/LS | Burlington Blue Devils | 6'2 | 250 |
| 25 | Denard Smith | RB | Arbutus Big Red | 5'9 | 195 |
| 26 | Anthony Ambers | RB | Greenville College | 5'10 | 180 |
| 31 | Andre' Pope | DB | University of West Georgia | 6'1 | 217 |
| 32 | CJ Bahr | K | Slippery Rock University | 5'9 | 165 |
| 33 | John Norcott | FB | Angelo State University | 6'0 | 230 |
| 34 | Eddie Vallery | DE/OLB | Wittenberg University | 6'2' | 235 |
| 47 | Mark Neidhardt | OLB | Arbutus Big Red | 6'0 | 205 |
| 48 | Brendon Twilley | LB | Arbutus Big Red | 6'1 | 250 |
| 55 | Jason Velazquez | ILB | Burlington Blue Devils | 6'0 | 240 |
| 58 | Chris Detty | DL | Arbutus Big Red | 5'9 | 275 |
| 60 | David Butler | OL | Greenville College | 6'2 | 290 |
| 63 | Tim Burroughs | C | Greenville College | 5'11 | 280 |
| 67 | Nate Kater | OL | Heidelberg University | 5'11 | 265 |
| 68 | Sten Koos | OL | Pacific Lutheran | 6'4 | 275 |
| 69 | Nicholas Ondler | DL | St. Olaf College | 6'1 | 295 |
| 73 | Gabriel Siano | OL | Cheyney university | 6'3 | 295 |
| 78 | Ryan McGowan | DL | Arbutus Big Red | 6'4 | 310 |
| 80 | Antonio Jennings | WR/DB | St. Olaf College | 5'11 | 178 |
| 81 | Adam Madden | WR | Cheyney University | 6'3 | 200 |
| 94 | Christopher Swinarski | DE | Wilkes University | 6'4 | 250 |
| 95 | Charles Kirby | DT | Arbutus Big Red | 6'0 | 205 |
| 99 | Charles Schroen | DE | Arbutus Big Red | 6'2 | 205 |





.png)

.jpg)





