2010 Charleston (DII/DIII/Semi Pro)
2010 College/Semi Pro Charleston WV All American Bowl
March 27, 2010
Laidley Field-University of Charleston
Stars vs Stripes
STARS
| No | Name | Pos | Ht | Wt | College/Team |
| 1 | JT Kafury | K | 5-11 | 202 | Mid Ohio Jets |
| 1 | Karell Law | RB | 5-10 | 245 | Miles College |
| 2 | Dominique Johnson | WR/KR/PR | 6-1 | 175 | Wisconsin Lutheran |
| 3 | Jared Manzer | WR | 5-11 | 190 | Alfred University |
| 3 | Sean Wells | FS | 6-3 | 190 | Monmouth College |
| 4 | Xavier Glenn | WR/KR | 5-9 | 183 | Glenville State College |
| 5 | A.D. Hale | DB | 6-2 | 177 | Glenville State College |
| 6 | Teddy Joines | DT | 5-10 | 240 | Iron City Bulldogs |
| 6 | Tony Green | WR/RB | 5-9 | 225 | WV Lightning |
| 7 | Julius Carter | DB | 5-11 | 200 | Millersville University of Pennsylvania |
| 7 | Justin Jones | P | 5-10 | 165 | North Greenville University |
| 8 | Aaron Jackson | RB | 5-9 | 180 | Wesley College |
| 9 | Kevin O'Brien | QB | 6-4 | 230 | West Virginia State University |
| 10 | Chad Hudnall | SS | 6-2 | 210 | WV Lightning |
| 11 | Kurtis Fournier | P | 6-3 | 218 | Saginaw Valley State University |
| 11 | Terrell Parker | LB | 6-0 | 220 | Glenville State College |
| 12 | Kenny Davis | WR | 6-2 | 210 | WV Lightning |
| 12 | Thomas Abernathy | LB | 5-9 | 215 | WV Lightning |
| 13 | Ian Mitchell | QB | 5-10 | 185 | Dickinson College |
| 13 | James Spaulding | DB | 5-9 | 175 | Central Ohio Spartans |
| 15 | Jeremy Brown | WR/KR/PR | 5-10 | 163 | Lockport Rage |
| 20 | Corey Stollmeyer | WR | 6-0 | 190 | Humboldt State University |
| 21 | Carlos Bates | DB | 6-0 | 208 | Southwestern Oklahoma State University |
| 22 | Samuel Nwafor | FS | 5-11 | 196 | Southwestern Oklahoma State University |
| 23 | Albert Coker | WR/DB | 5-10 | 190 | Truman State University |
| 23 | Arthur Hooks | DB | 5-9 | 167 | Independent |
| 24 | Chance Benbow | SS | 6-0 | 200 | Anderson University |
| 24 | Mark Blake | RB | 5-10 | 206 | Iron City Bulldogs |
| 26 | Andre Lipscomb | DB | 6-1 | 185 | Virginia State University |
| 28 | Matt Caffey | RB | 5-9 | 225 | Kane County Eagles |
| 28 | Xavier Drakeford | SS | 6-1 | 205 | University of Charleston |
| 29 | Nate Bowen | LB | 6-2 | 230 | Mid Ohio Jets |
| 32 | Devon Morrison | LB | 5-9 | 240 | Greensboro College |
| 33 | Justin Morgan | SS | 5-9 | 207 | Kenyon College |
| 34 | Terrence Freeman | RB | 5-9 | 240 | Saint Joseph's College |
| 41 | Kaleb Lawrence | LB | 6-2 | 245 | Glenville State College |
| 47 | Sione Maafu | DT | 6-2 | 305 | Glenville State College |
| 49 | Andrew Eggleton | LB | 6-0 | 220 | West Virginia State University |
| 50 | Shawn Ziegler | LB | 6-1 | 250 | Mid Ohio Jets |
| 51 | Devin Dubose | DT | 6-1 | 255 | Saint Joseph's College |
| 52 | Joe Novotasky | DT | 6-2 | 270 | North Greenville University |
| 53 | Nathan Bishop | OL | 6-2 | 280 | Central Ohio Spartans |
| 55 | Michael Jones | OL | 6-5 | 310 | West Virginia State University |
| 57 | Antwon Murchison | DT | 6-5 | 300 | Mars Hill College |
| 59 | Gregory Rogers | DE | 6-1 | 265 | Lockport Rage |
| 66 | Joseph Charles | OL | 6-6 | 340 | Glenville State College |
| 71 | Chris Yeager | OL | 6-3 | 290 | Glenville State College |
| 73 | Jonathan Mitchell | OL | 6-3 | 320 | Cheyney University |
| 74 | William Hughes | OL | 6-3 | 295 | Texas A&M at Commerce |
| 75 | Tocarius Ray | OL | 6-5 | 365 | Miles College |
| 79 | Kenneth Siano | OL | 6-2 | 250 | Rowan University |
| 82 | Matangi Smith | WR | 6-4 | 220 | Humboldt State University |
| 84 | Josh Szeluga | TE | 6-2 | 230 | Mercyhurst College |
| 85 | Micahel Cochran | TE | 6-4 | 260 | Saint Joseph's College |
| 89 | Jackie Cavender | DE | 6-2 | 245 | WV Lightning |
| 90 | Faatali Chou Lee | DT | 6-1 | 290 | Glenville State College |
| 91 | Johnell Bell | DE | 6-1 | 245 | North Greenville University |
| 96 | Scott Sears | DE | 6-3 | 245 | Glenville State College |
| 97 | Brandon Fortune | DL | 6-4 | 260 | Virginia State University |
STRIPES
| No | Name | Pos | Ht | Wt | College/Team |
| 1 | Jordan Marshall | DB/KR | 6-0 | 190 | Lima Warriors |
| 2 | Scott Cree | DB/KR/PR | 5-10 | 185 | Waynesburg University |
| 3 | Justin Hinson | P | 6-2 | 215 | University of North Carolina (Pembroke) |
| 3 | Lance Stone | FS | 6-1 | 205 | Louisiana College |
| 4 | Matthew Dahle | SS | 6-0 | 195 | Bethany College |
| 4 | Tim Cowdrick | WR | 6-0 | 200 | Case Western Reserve University |
| 5 | Dontay Wilson | RB/KR | 5-10 | 200 | Kutztown University |
| 5 | Stanley Jones | LB | 5-11 | 212 | Brevard College |
| 6 | James Fowler | DT | 6-2 | 275 | Louisiana College |
| 7 | Chadric Smith | LB | 5-10 | 200 | Kentucky Wesleyan College |
| 7 | Matt Kershey | WR | 6-1 | 205 | Western PA Warhawks |
| 8 | Corey Clarke | WR | 6-2 | 210 | Lima Warriors |
| 8 | Lavarus Rue | DB | 5-9 | 185 | Southwest Baptist University |
| 9 | Mike Gardier | FS | 5-9 | 180 | Kutztown University |
| 10 | Colton Hansen | QB | 6-2 | 195 | University of Dubuque |
| 10 | Kyle Dickerson | SS | 6-2 | 210 | Lima Warriors |
| 11 | Adrian Horton | SS | 6-0 | 192 | Fayetteville State University |
| 12 | Christopher Schweigel | P | 6-3 | 200 | Wabash College |
| 12 | Rommel Thorpe | KR/PR/WR | 5-8 | 160 | North Coast Vikings |
| 13 | Ben Wilson | DE | 6-2 | 220 | Kentucky Wesleyan College |
| 13 | Nate Samas | QB | 6-2 | 210 | Fort Valley State University |
| 14 | Andrew Miller | DB | 5-9 | 170 | Juniata College |
| 17 | Gerard Atkinson | LB | 6-1 | 215 | Fayetteville State University |
| 18 | Brian Wilson | DE | 6-2 | 210 | Geneva College |
| 18 | Bryan Crider | TE | 6-3 | 230 | Missouri University S&T |
| 19 | TJ Walters | TE | 6-3 | 250 | Columbus War Eagles |
| 20 | Amore Winters | DB/KR | 6-1 | 195 | Kentucky Wesleyan College |
| 20 | Jeremy Bott | WR | 5-10 | 196 | Lima Warriors |
| 21 | Tyrin Holt | FS | 6-0 | 187 | Southwest Baptist University |
| 22 | Willie Johnson | DB | 6-1 | 200 | Southwest Baptist University |
| 23 | David Zachary | RB | 5-9 | 205 | Central College |
| 23 | Henry Ogunjimi | SS | 5-11 | 192 | Southwest Baptist University |
| 24 | Donavan Williams | RB/FB | 6-0 | 205 | Louisiana College |
| 25 | Ray Williams | RB/KR/PR | 5-7 | 185 | Western PA Warhawks |
| 26 | Chris Spears | DB | 6-1 | 200 | Saint Paul's College |
| 27 | Dodson Robey | LB | 6-1 | 229 | Maryland Murauders |
| 30 | Jason Bott | LB/FB | 5-10 | 205 | Lima Warriors |
| 31 | Addrian Frederick | FS | 5-10 | 185 | Wabash College |
| 35 | Robert Jackson | DE | 6-4 | 260 | Fort Valley State University |
| 45 | Melvyn Griffin | DB | 5-10 | 180 | Lima Warriors |
| 46 | Oscar Villa | LB | 6-0 | 233 | Adams State College |
| 46 | Rodriquez Render | RB | 6-1 | 235 | Fort Valley State University |
| 52 | Christopher Medina | DT | 6-4 | 330 | Kutztown University |
| 52 | Kyle Knight | OL | 6-5 | 300 | Fairmont State University |
| 54 | Marcos Esquivel | LB | 6-1 | 235 | Fayetteville State University |
| 56 | Adam Wueger | OL | 6-2 | 300 | Tufts University |
| 56 | Terrance Hodges | DE/OLB | 6-2 | 265 | Fort Valley State University |
| 59 | Keith Russ | DT | 6-1 | 270 | Columbus War Eagles |
| 62 | Daniel Hickman | OL | 6-2 | 295 | Missouri University S&T |
| 64 | Jeremy Morris | OL | 6-5 | 295 | Wabash College |
| 69 | Jared Bussard | OL | 6-4 | 304 | Waynesburg University |
| 71 | Timothy Ickes | OL | 6-3 | 255 | West Liberty University |
| 74 | Zachary Workman | OL | 6-1 | 320 | Columbus War Eagles |
| 76 | William Hassett III | DT | 6-4 | 265 | Nichols College |
| 85 | Eric Walker | DE | 6-3 | 255 | Trine University |
| 89 | Tony "Ty" Webb | DE | 6-4 | 230 | Louisiana College |
| 91 | Sergio Pengel | LB | 6-2 | 250 | Fort Valley State University |
| 94 | Dan Stone | DT | 6-3 | 295 | Concord University |
| 97 | Isaac Melton | LB | 6-2 | 274 | Lima Warriors |
| 98 | Jake Heaphy | K/P | 5-8 | 160 | Ohio Northern University |





.png)

.jpg)





